CHIRO NUCLEUS
RATES & MEMBERSHIP
NON-MEMBER RATES
(UPDATE EFFECTIVE 01/01/2025)
| INDIVIDUAL VISITS | COST | VISIT TIME ALLOTTED |
|---|---|---|
| NEW PATIENT INITIAL VISIT | $320 | UP TO 60 MINS |
| FOLLOW-UP VISIT | $160 | UP TO 30 MINS |
| NEW INJURY/DOUBLE FOLLOW-UP VISIT | $320 | UP TO 60 MINS |
| MOBILIA CLASS | $25 | UP TO 60 MINS |
| VIRTUAL FOLLOW-UP VISIT | $60 | UP TO 20 MINS |
| OUT OF CENTRAL AREA FEE | $80 | UP TO 30 MINS EXTRA DRIVE TIME |
| 2 CENTRAL AREAS | SAN JOSE | CASTRO VALLEY |
| 12 VISIT PACKAGE | $1500 |
CHIRO NUCLEUS MEMBERSHIP
(SAME COST SINCE 2022, NO INCREASE ON 01/01/25!)
| COST | $125/MONTH |
|---|---|
| 1ST VISIT EACH MONTH | FREE! |
| SUBSEQUENT VISITS | $125 |
| DISCOUNT/VISIT | $35 |
| MOBILIA CLASSES | FREE! |
| CHIRO NUCLEUS T-SHIRT | FREE! |
| ASYCHRONOUS CONSULTS (PHONE, TEXT, EMAIL) | FREE! |
| BODY SPEC DEXA SCANS | 50% DISCOUNT |

